SAMIC
STANDARD CONTROL & QUALITY ASSURANCE
May '2012

AM - Aaron  Mokgabudi - Noordelike deel Mpumalanga
A - Anthony Rahlaho - Noordelike deel Vrystaat Provinsie
H - Hennie Gerber - Noord Wes Provinsie, Suidelike deel van Gauteng
H - Hilda Pretorius - Oostelike deel Gauteng, Suidelike deel Mpumalanga
C - Chris Ngeleza - KwaZulu Natal Provinsie
D - Dirk Zandberg - Noord Kaap Provinsie
J - James Jeffries - Limpopo Provinsie
J - James le Roux - Wes Kaap Provinsie
J - Johann Heunis - Oostelike deel Oos Kaap Provinsie
T - Test Test - Suidelike deel Vrystaat Provinsie
m - Michelle Kumst - Huide & Velle
R - Rehan Erasmus - Suidelike deel Vrystaat Provinsie
S - Steve van Schoor - Westelike deel Oos Kaap Provinsie
J - Jannie du Plessis - Huide & Velle
Main Menu

MEAT CLASSIFICATION DEVIATION - TRADE
 
DEVIATIONS FROM REGULATIONS BY TRADE Number of Deviations Total for Month Total for Year
Code   AM A H H C D J J J T m R S J    
1 Imported meat not identified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Imported meat not correctly marked 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Carcasses wrongly roller-marked 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Classified carcasses not roller-marked 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Untidy - smudged roller-marks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Deviation on fatness classification 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Classified mutton sold as lamb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Unclassified sheep sold as lamb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Pig carcasses not identified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Restricted particulars ("choice" - "keur") 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Directive served 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 No measurements on pig carcasses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Non registered abattoir / classifier performing classification 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Bush slaughter complaint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Trade Marks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Teeth not marked on atlas bone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Abattoir code not in roller-mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 No stamp of approval 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Measurement position for pork classification incorrect 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
TOTAL DEVIATIONS AT THE TRADE FOR THE MONTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL DEVIATIONS AT TRADE TO DATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
TOTAL TRADE VISITS FOR THE MONTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
ACTUAL TOTAL TRADE VISITS FOR THE YEAR 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0